Average Cost of Child Care
in San Diego by Zip Code
Below are the average full-time weekly rates for child care as of October 2024. Each set of zip codes are grouped by region, child care type, and age group.
Unlisted rates (-) indicates data for that zip code/age group is not available. If a zip code is not listed, then current rates are unavailable.
Jump to Your Region
- Central Region
- Eastern Region
- Northern Central Region
- Northern Coastal Region
- Northern Inland Region
- Southern Inland Region
Please note: The data below has been compiled by the MychildcarePlan database at YMCA CRS.
Central Region
FAMILY CHILD CARE HOMES | CHILD CARE CENTER PROGRAMS | |||||
---|---|---|---|---|---|---|
ZIP | INFANT | PRESCHOOL | SCHOOL AGE | INFANT | PRESCHOOL | SCHOOL AGE |
92101 | 335.21 | 298.96 | 252.71 | 380.92 | 280.00 | 70.00 |
92102 | 314.34 | 273.78 | 233.35 | 400.00 | 318.69 | |
92103 | 337.50 | 350.00 | 389.69 | 345.75 | 173.95 | |
92104 | 305.28 | 276.54 | 247.27 | 263.13 | ||
92105 | 351.69 | 313.08 | 276.14 | 387.50 | 275.00 | |
92113 | 305.80 | 280.72 | 258.91 | 395.98 | 348.49 | |
92114 | 272.67 | 252.23 | 225.96 | 212.24 | ||
92115 | 358.94 | 315.45 | 270.47 | 400.00 | 291.70 | 300.00 |
92116 | 400.00 | 400.00 | 524.38 | 289.94 | 375.00 | |
92139 | 279.69 | 252.90 | 224.51 | 212.56 | 187.50 | |
92182 | 572.00 | 448.50 |
Eastern Region
FAMILY CHILD CARE HOMES | CHILD CARE CENTER PROGRAMS | |||||
---|---|---|---|---|---|---|
ZIP | INFANT | PRESCHOOL | SCHOOL AGE | INFANT | PRESCHOOL | SCHOOL AGE |
91901 | 310.00 | 280.60 | 244.44 | 306.25 | 228.20 | 181.25 |
91916 | ||||||
91935 | 175.00 | 165.00 | 155.00 | 230.00 | ||
91941 | 360.64 | 319.64 | 287.00 | 395.45 | 297.65 | 240.66 |
91942 | 308.51 | 279.50 | 269.58 | 465.13 | 298.77 | 275.50 |
91945 | 295.27 | 274.71 | 247.91 | 340.26 | 276.92 | 194.07 |
91977 | 287.98 | 261.62 | 233.98 | 325.00 | 268.16 | 280.30 |
91978 | 359.17 | 304.29 | 299.17 | 425.00 | 272.50 | |
92019 | 330.95 | 294.88 | 264.57 | 403.40 | 295.93 | 256.80 |
92020 | 352.05 | 310.68 | 284.87 | 400.20 | 289.16 | 220.00 |
92021 | 341.14 | 310.06 | 284.92 | 346.75 | 245.93 | 252.50 |
92040 | 333.64 | 292.50 | 263.69 | 352.50 | 266.15 | 205.00 |
92071 | 297.68 | 264.70 | 244.43 | 374.74 | 257.24 | 163.22 |
Northern Central Region
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
FAMILY CHILD CARE HOMES | CHILD CARE CENTER PROGRAMS | |||||
---|---|---|---|---|---|---|
ZIP | INFANT | PRESCHOOL | SCHOOL AGE | INFANT | PRESCHOOL | SCHOOL AGE |
92037 | 537.50 | 465.00 | 410.00 | 411.56 | 315.00 | |
92106 | 332.00 | 325.00 | 317.50 | 375.00 | 293.75 | 413.50 |
92107 | 274.17 | 277.50 | 217.50 | 400.00 | 331.85 | 484.00 |
92108 | 357.08 | 334.44 | 332.22 | 430.00 | 279.63 | |
92109 | 287.50 | 298.00 | 297.50 | 320.13 | ||
92110 | 396.25 | 336.88 | 306.67 | 472.50 | 307.63 | |
92111 | 390.03 | 333.30 | 307.25 | 440.93 | 305.13 | 252.38 |
92117 | 300.34 | 282.97 | 259.67 | 353.13 | 302.69 | 228.50 |
92119 | 379.09 | 343.75 | 295.91 | 436.25 | 309.75 | 275.00 |
92120 | 340.71 | 309.00 | 275.42 | 317.25 | 306.15 | 167.92 |
92121 | 497.83 | 403.45 | ||||
92122 | 332.66 | 310.74 | 282.50 | 530.00 | 382.17 | |
92123 | 332.08 | 313.70 | 288.04 | 345.25 | 310.46 | 240.50 |
92124 | 331.47 | 301.88 | 245.63 | 498.75 | 230.63 | |
92126 | 309.60 | 291.00 | 273.20 | 475.63 | 351.54 | 316.00 |
92130 | 370.83 | 338.33 | 335.00 | 323.25 | 347.14 | 0.00 |
92131 | 347.50 | 338.75 | 300.00 | 440.67 | 336.50 | 446.63 |
Northern Coastal Region
FAMILY CHILD CARE HOMES | CHILD CARE CENTER PROGRAMS | |||||
---|---|---|---|---|---|---|
ZIP | INFANT | PRESCHOOL | SCHOOL AGE | INFANT | PRESCHOOL | SCHOOL AGE |
92007 | 512.50 | 437.50 | 486.00 | 366.50 | ||
92008 | 473.75 | 387.00 | 378.75 | 469.05 | 307.89 | 244.75 |
92009 | 375.63 | 349.00 | 343.33 | 486.33 | 358.80 | 153.25 |
92010 | 329.17 | 308.33 | 275.00 | 485.00 | 405.00 | 255.00 |
92011 | 433.33 | 433.33 | 437.50 | 461.00 | 271.69 | 300.00 |
92014 | 412.50 | |||||
92024 | 373.73 | 353.60 | 295.00 | 521.00 | 328.48 | 345.00 |
92054 | 267.86 | 256.88 | 206.67 | 404.00 | 296.06 | 247.33 |
92056 | 309.00 | 272.27 | 225.00 | 392.63 | 317.86 | 263.50 |
92057 | 277.41 | 250.16 | 217.95 | 418.13 | 280.50 | 420.00 |
92058 | 326.50 | 272.50 | 228.13 | 406.32 | 466.78 | 256.67 |
92067 | 301.33 | |||||
92075 | 293.25 | 259.50 | ||||
92081 | 265.55 | 234.32 | 185.96 | 308.83 | 274.75 | |
92083 | 283.75 | 262.78 | 268.14 | 412.50 | 279.17 | 237.00 |
92084 | 308.96 | 277.09 | 229.39 | 394.18 | 297.61 | 305.00 |
Northern Inland Region
FAMILY CHILD CARE HOMES | CHILD CARE CENTER PROGRAMS | |||||
---|---|---|---|---|---|---|
ZIP | INFANT | PRESCHOOL | SCHOOL AGE | INFANT | PRESCHOOL | SCHOOL AGE |
92003 | ||||||
92025 | 290.88 | 265.66 | 228.21 | 364.25 | 281.98 | 226.92 |
92026 | 295.74 | 270.60 | 254.02 | 269.00 | 280.00 | |
92027 | 220.79 | 213.13 | 196.54 | 428.33 | 316.94 | 303.67 |
92028 | 273.57 | 260.71 | 262.50 | 375.83 | 305.57 | 270.00 |
92029 | 337.40 | 327.20 | 350.00 | 225.00 | ||
92064 | 357.35 | 325.88 | 296.00 | 443.68 | 316.13 | 284.58 |
92065 | 244.60 | 238.42 | 239.37 | 242.50 | 212.20 | 131.25 |
92069 | 275.88 | 256.11 | 217.73 | 385.31 | 301.57 | 317.50 |
92078 | 286.40 | 258.40 | 210.83 | 526.50 | 369.56 | 350.00 |
92082 | 287.50 | 265.00 | 250.00 | 288.75 | 267.50 | 170.00 |
92127 | 390.81 | 367.02 | 395.28 | 565.88 | 287.95 | 315.00 |
92128 | 378.33 | 300.00 | 360.00 | 573.33 | 365.58 | 357.50 |
92129 | 356.77 | 327.32 | 300.13 | 545.20 | 370.89 | 426.00 |
Southern Inland Region
FAMILY CHILD CARE HOMES | CHILD CARE CENTER PROGRAMS | |||||
---|---|---|---|---|---|---|
ZIP | INFANT | PRESCHOOL | SCHOOL AGE | INFANT | PRESCHOOL | SCHOOL AGE |
91902 | 296.67 | 250.00 | 205.00 | 395.00 | 271.88 | |
91910 | 281.70 | 255.97 | 227.31 | 418.25 | 302.89 | 247.43 |
91911 | 281.47 | 254.46 | 224.50 | 275.00 | 222.50 | 200.00 |
91913 | 310.08 | 283.75 | 248.65 | 375.00 | 252.33 | 194.00 |
91914 | 276.67 | 235.00 | 240.00 | 425.00 | 277.81 | 188.00 |
91915 | 334.55 | 309.09 | 274.00 | 272.92 | 184.00 | |
91932 | 267.47 | 251.46 | 219.44 | 221.25 | 230.00 | |
91950 | 267.92 | 246.47 | 210.73 | 370.00 | 282.00 | |
92118 | 235.00 | |||||
92154 | 271.71 | 251.06 | 221.38 | 385.00 | 233.17 | 239.00 |
92173 | 270.12 | 242.58 | 216.22 |